|
Staff Directory_ALL
October 27, 2009 - 11:10am
1-800-331-FARM or 1-360-357-9975
WFB Staff by Department:
Administration |
|||
|
Name |
Position |
Ext. |
|
| Patrick Batts | Chief Executive Officer | 113 | |
| Sandy McCaig | Executive Assistant | 111 | |
| Sonya Bachlmayr | Finance Director | 101 | |
| Debbie Bidwell | Accounting Assistant | 119 | |
| Thomas Morgan | Receptionist | 130 | |
| James Prew | Building/Maint. Assistant | 121 | |
|
|
|||
Government
|
|
||
|
Name |
Position |
Ext. |
|
|
Director of Government Relations |
103 |
||
| Dan Wood | Director of Local Affairs | 109 | |
| Scott Dahlman | Public Policy Analyst | 110 | |
| Scott Dilley | Public Policy Analyst | 120 | |
| Daniel Turner | Admin. Assistant- Public Policy | 108 | |
|
|
|
||
Field Services |
|
||
| Name | Position | Ext. | |
| Don Jacobs | Lead Field Manager; Central Region Field Manager | (509) | 607-0747 |
| Kristen Hinton | Northwestern Field Manager | (360) | 561-0387 |
| Mark Klicker | Eastern Field Manager | (509) | 520-7370 |
| Ryan Ells | Southwestern Field Manager | (360) | 561-1592 |
| Daniel Turner | Admin. Assistant-Public Policy | 108 | |
Public Relations |
|||
|
Name |
Position |
Ext. |
|
|
Director |
127 |
||
| Daniel Turner |
Admin. Assistant-Public Policy, Public Relations & Field Services | 108 | |
| Kendra Brandenburg | Marketing & Publications Coordinator | 124 | |
|
|
|
||
Retro Safety |
|||
|
Name |
Position |
Ext. |
|
| Linda Harvey | Retro Safety Director | 114 | |
| Corwyn Fischer | Retro Safety Assistant Director | 131 | |
| Jenni Budde | Membership Records/Receptionist | 100 | |
| Ashlee Day | Employer Liaison | 115 | |
| Linda Dike-Boyd | Sales & Member Services | (509) | 881-4935 |
| Ryan Ells | Sales & Member Services | (360) | 567-1592 |
| Rick Gastelum | Safety Director | (360) | 584-7681 |
| Rollin Lewis | Employer Liaison | 106 | |
| Jeff Lutz | Safety Director | (509) | 669-2990 |
| Pam Miller | Employer Liaison | 105 | |
| Jessica Sorenson | Employer Liaison | 132 | |
| David Stuhlmiller | Records Specialist | ||
Education & Training |
|
||
Employer |
Services |
||
|
Name |
Position |
Ext. |
|
| Dan Fazio | Director | 102 | |
| Kim Bresler | Employer Services Manager | 126 | |
|
|
|||
Washington Farm Bureau Service Company |
|||
|
Name |
Position |
Ext. |
|
| Sonya Bachlmayr | General Manager | 101 | |
| Mike Fournier | Marketing Director | 116 |
|
| Kendra Brandenburg |
Marketing & Publications Coordinator |
124 | |
| Luke Hansen | System Administrator | 123 | |
| Admin. Asst./Mail Center | 130 |
|
|
Washington Farm Labor Source |
|||
| Melina Mendoza | (509) | 961-4700 | |
Washington Farm Labor Association |
|||
| Brittany Kingery | 455-8064 | ||
Downloadable Staff Directory (alpha order by last name)
| Attachment | Size |
|---|---|
| staff roster_public_010610.pdf | 25.24 KB |




