Join Today!
March 23, 2010 - 1:41pm
To meet the needs of its diverse membership, the Washington Farm Bureau offers three membership categories. Review the categories below, and select the membership that is appropriate for you. Annual membership dues are listed by county Farm Bureau.
Why join the the Farm Bureau? click here.
Membership Enrollment - Please complete and print out the enrollment form and note the associated county fee to be sent in at the time of enrollment.
If you have enrollment questions please contact Jodi Steele at 1-800-331-3276
Membership Address (Pay Dues here):
Washington Farm Bureau
PO Box 8690
Lacey, WA 98509
Membership levels
|
Farmer |
If your business has an agricultural income of more then $2,500 per year it is the Farm Bureau policy that you become a voting/farmer member. This level of membership allows you voting privileges and all the benefits associated with that responsibility. |
|
Business |
If you own a licensed business, and are doing business in Washington State. |
|
Associate |
Non-farm, non-business Washington resident. Must have a valid Washington mailing address |
Dues costs:
| County | Code | Farmer / Business |
| Adams | 01 | $77.50 |
| Benton | 03 | $75.00 |
| Chelan/Douglas | 04 | $80.00 |
| Clark/Cowlitz | 06 | $70.00 |
| Columbia/Blue Mountain | 07 | $70.00 |
| Franklin | 11 | $78.00 |
| Grant | 13 | $77.50 |
| Grays Harbor/Pacific | 14 | $72.50 |
| Island | 15 | $80.00 |
| King/Pierce | 17/27 | $75.00 |
| Kittitas | 19 | $80.00 |
| Lewis | 21 | $75.00 |
| Lincoln | 22 | $75.00 |
| Mason/Kitsap | 23 | $80.00 |
| North Olympic | 16 | $70.00 |
| Okanogan | 24 | $75.00 |
| Skagit | 29 | $80.00 |
| Snohomish | 31 | $85.00 |
| Spokane | 32 | $65.00 |
| Stevens | 33 | $80.00 |
| Thurston | 34 | $75.00 |
| Walla Walla | 36 | $75.00 |
| Whatcom | 37 | $80.00 |
| Whitman | 38 | $80.00 |
| Yakima | 39 | $85.00 |







